LCM Men

MLMR Men’s Meter Records

Moses Lake Manta Rays

Long Course Meters

 

AGE: 8 & Under

Event Time Date Name
50 Free 38.37 07.23.04 Nick Sutherland
100 Free 1:26.5 07.23.04 Nick Sutherland
200 Free      
50 Back 48.01 07.30.04 Nick Sutherland
100 Back 1:56.4 07.13.07 Ryan Karstetter
50 Breast 50.94 1982 Craig Myhre
100 Breast      
50 Fly 44.16 1990 Dustin Knauss
100 Fly       
200 IM      
200 Free Relay      
200 Medley Relay       








 

AGE: 9 - 10

Event Time Date Name
50 Free 34.27 1984  Rob Fallon
100 Free 1:17.1 1984 Rob Fallon
200 Free 2:51.3 1984 Rob Fallon
400 Free 7:00.7 06.11.04 Evan McFarland
50 Back 41.87 1985 Chris Bolla
100 Back 1:13.5 08.13.99 Cameron Ecret
50 Breast 42.84 1987 Marshall McKean
100 Breast 1:39.0 1984 Craig Myhre
50 Fly 41.47 07.16.99 Cameron Ecret
100 Fly 1:35.2 06.16.07 Brenden Eslick
200 IM 3:17.2 07.16.99 Cameron Ecret
200 Free Relay      
200 Medley Relay      








 

AGE: 11 - 12

Event Time Date Name
50 Free 29.12 2009 Brenden Eslick
100 Free 1:03.73 2009 Brenden Eslick
200 Free 2:19.84 2009 Brenden Eslick
400 Free 5:03.76 2009 Brenden Eslick
800 Free      
1500 Free 19:59.3 1986 Rob Fallon
50 Back 36.48 1989 Marshall McKean
100 Back 1:19.98 2009 Brenden Eslick
200 Back 2:51.71 2009 Brenden Eslick
50 Breast 37.18 1986 Craig Myhre
100 Breast 1:22.1 1986 Craig Myhre
200 Breast 3:36.9 2008 Brenden Eslick
50 Fly 34.09 1986 Craig Myhre
100 Fly 1:16.09 2009 Brenden Eslick
200 Fly      
200 IM 2:45.63 2009 Brenden Eslick
400 IM      
200 Free Relay 2:32.0 07.15.07 Brenden Eslick, Brandon Bastian, Corey Bradshaw, Kaelan Connacher
200 Medley Relay      








 

AGE: 13 - 14

Event Time Date Name
50 Free 27.1  1992 Aaron Fitterer
100 Free 59.23 1995 Nick Jarmon
200 Free 2:10.1 1988 Rob Fallon
400 Free 4:34.8 1988 Rob Fallon
800 Free 9:37.2 1988 Rob Fallon
1500 Free 18:16.9 1988 Rob Fallon
50 Back 34.37 2010 Kaelan Connacher
100 Back 1:12.2 06.25.99 Mike Maier
200 Back 2:34.75 08.01.10 Kaelan Connacher
50 Breast 39.65 1983 Randy Fair
100 Breast 1:14.3 1995 Nick Jarman
200 Breast 2:41.6 1995 Nick Jarman
50 Fly 32.45 1983 Randy Fair
100 Fly 1:09.5 1998 Cassius Ledeboer
200 Fly 2:47.6 1998 Cassius Ledeboer
200 IM 2:29.3 1995 Nick Jarmon
400 IM 5:52.0 07.15.05 Marshall Goodrich
200 Free Relay      
200 Medley Relay      







 

AGE: 15 & over

Event Time Date Name
50 Free 24.17 1996 Aaron Fitterer
100 Free 54.66 1996 Nick Jarman
200 Free 1:58.0 1988 Pete Rogers
400 Free 4:07.4 1988 Peter Rogers
800 Free 8:39.6 1988 Pete Rogers
1500 Free 16:38.8 1989 Pete Rogers
50 Back 32.14  1982 Pat Wrynn
100 Back 1:06.8 06.21.02 Mike Maier
200 Back 2:28.3 07.22.99 Mike Maier
50 Breast 32.08 08.13.04 Brad Grant
100 Breast 1:09.1 1996 Nick Jarman
200 Breast 2:32.3 1996 Nick Jarman
50 Fly 28.16 1982 Pat Wrynn
100 Fly 1:02.5 1997 Nick Jarman
200 Fly 2:18.0 1988 Pete Rogers
200 IM 2:16.1 1996 Nick Jarman
400 IM 4:52.8 1989 Pete Rogers
200 Free Relay      
200 Medley Relay