LCM Women

MLMR Women’s Meter Records

Moses Lake Manta Rays

Long Course Meters

 

AGE: 8 & Under

Event Time Date Name
50 Free 37.52 07.28.07 Natalie Polito
100 Free 1:31.8 07.13.07 Natalie Polito
200 Free 3:27.7 07.06.07 Natalie Polito
50 Back 46.14 07.10.98 Marielle McKean
100 Back 1:56.7 07.06.07 Natalie Polito
50 Breast 49.34 1998 Marielle McKean
100 Breast 2:18.9 07.06.07 Nicole Eslick
50 Fly 48.77 1998 Marielle McKean
100 Fly      
200 IM 4:07.4 07.06.07 Natalie Polito
200 Free Relay 3:33.3 07.15.07 Nicole Eslick, Isabella Murrell, Anna Fair, Natalie Polito
200 Medley Relay      




 

AGE: 9 - 10

Event Time Date Name
50 Free 33.08 1998 McKenzie McKean
100 Free 1:16.6 1992 Candace Ecret
200 Free 2:36.6 1992 Candace Ecret
400 Free      
50 Back 39.0 1984 Monica Lane
100 Back 1:27.0 1984 Monica Lane
50 Breast 42.55 07.07.00 Marielle McKean
100 Breast 1:37.2 08.08.03 Erica Anderson
50 Fly 36.57 1992 Candace Ecret
100 Fly 1:24.0 1992 Candace Ecret
200 IM 3:11.6 07.15.05 Heidi Anderson
200 Free Relay 3:04.2 07.15.07 Hailey Tolliver, Addison Fair, Joelle Garrett, Jalen Garza
200 Medley Relay 3.32.0 07.15.07 Jalen Garza, Joelle Garrett, Hailey Tolliver, Addison Fair




 

AGE: 11 - 12

Event Time Date Name
50 Free 29.67 07.29.05 Natilee Ruiz
100 Free 1:05.3 07.29.05 Natilee Ruiz
200 Free 2:24.9 06.24.05 Natilee Ruiz
400 Free 5:09.5 07.15.05 Natilee Ruiz
800 Free 12:27.5 05.30.08 Rachel Horning
1500 Free 22:47.4 07.12.02 Stephanie McFarland
50 Back 33.84 07.29.05 Natilee Ruiz
100 Back 1:13.43 07.29.05 Natilee Ruiz
200 Back 2:48.1 06.03.05 Natilee Ruiz
50 Breast 38.0 07.29.05 Erica Anderson
100 Breast 1:23.7 07.29.05 Erica Anderson
200 Breast 3:05.2 07.08.05 Erica Anderson
50 Fly 32.98 08.09.02 Stephanie McFarland
100 Fly 1:16.7 1992 Candace Ecret
200 Fly 3:26.7 06.11.04 Hannah Grigg
200 IM 2:42.0 07.15.05 Natilee Ruiz
400 IM 6:30.0 07.19.02 Stephanie McFarland
200 Free Relay 2:34.7 07.15.07 Amber Garrett, Grace Hochstatter, Alex Mounts, Angelina Polito
200 Medley Relay 3:15.3 07.15.07 Angelina Polito, Kemberly Ledbetter, Amber Garrett, Alex Mounts




 

AGE: 13 - 14

Event Time Date Name
50 Free 28.95 1993 VaLynn Grant
100 Free 1:04.2 07.29.05 Catherine Polito
200 Free 2:22.8 07.29.05 Catherine Polito
400 Free 4:59.0 07.24.08 Courtney Schwiesow
800 Free 10:22.7 07.11.08 Courtney Schwiesow
1500 Free 19:33.7 05.30.08 Courtney Schwiesow
50 Back 36.32 1986 Becky Wrynn
100 Back 1:16.0 1986 Becky Wrynn
200 Back 2:45.4 1988 Monica Lane
50 Breast 40.54 1982 Heidi Staudenraus
100 Breast 1:22.2 1995 Candace Ecret
200 Breast 3:02.42 06.20.08 Courtney Schwiesow
50 Fly 32.63 07.23.04 Stephanie McFarland
100 Fly 1:07.6 1995 Candace Ecret
200 Fly 2:51.9 07.14.06 Hannah Grigg
200 IM 2:44.22 06.20.08 Courtney Schwiesow
400 IM 5:47.0 07.14.06 Catherine Polito
200 Free Relay      
200 Medley Relay      




AGE: 15 & over

Event Time Date Name
50 Free 27.2 1996 VaLynn Grant
100 Free 1:02.3 1995 VaLynn Grant
200 Free 2:17.8 1994 VaLynn Grant
400 Free 4:49.0 1989 Kealy Kurdy
800 Free 9:54.9 1989 Kealy Kurdy
1500 Free 18:47.2 1990 Kealy Kurdy
50 Back 34.98  1983  Vickie Schaible
100 Back 1:10.9 1989 Monica Lane
200 Back 2:38.8 1997 Candace Ecret
50 Breast 36.78  07.26.02 Kayla Littlefield 
100 Breast 1:15.8 07.20.00 Amanda Grant
200 Breast 2:45.3 7:20.00 Amanda Grant
50 Fly 31.2 08.16.02 Kayla Littlefield 
100 Fly 1:07.2 08.16.02 Kayla Littlefield
200 Fly 2:33.5 06.25.99 Candace Ecret
200 IM 2:35.5 1997 Candace Ecret
400 IM 5:29.5 08.09.02 Amanda Grant
200 Free Relay 2:16.7 07.15.07 Catherine Polito, Deryk Gaddis, Cari Cortez, Megan Schuh
200 Medley Relay 2:30.8 07.15.07 Cari Cortez, Megan Schuh, Hannah Grigg, Catherine Polito