SCY Men

MLMR Men’s Yards Records

Moses Lake Manta Rays

Short Course Yards

 

AGE: 8 & Under

Event Time Date Name
25 Free 15.65 11.08.97 Phillip Friehe
50 Free 36.45 1982 Craig Myhre
100 Free 1:26.21 01.30.04 Nick Sutherland
25 Back 20.06 1982 Chris Bolla
50 Back 45.45 01.30.04 Nick Sutherland
25 Breast 21.25 1982 Craig Myhre
50 Breast 52.83 02.17.07 Elliot Boyd
25 Fly 19.29 1983 Craig Myhre
50 Fly 49.16 1998 Cameron Ecret
100 IM 1:34.83 1982 Craig Myhre
100 Free Relay 1:23.96 11.19.06 Gannon McElligott, Ethan Boyd, Jacob Shank, Elliott Boyd
100 Medley Relay 1:35.52 02.10.07 Ryan Karstetter, Elliott Boyd, Gannon McElligott, Ethan Boyd
200 Free Relay 3:19.16 02.17.07 Ryan Karstetter, Dylan Higgins, Ethan Boyd, Elliott Boyd
200 Medley Relay 3:53.01 02.17.07 Ryan Karstetter, Ethan Boyd, Elliott Boyd, Jacob Shank










 

AGE: 9 - 10

Event Time Date Name
50 Free 30.89 1983 Rob Fallon
100 Free 1:10.76 02.24.06 Nick Sutherland
200 Free 2:37.42 02.25.00 Cameron Ecret
500 Free 7:41.63 01.30.04 Evan McFarland
50 Back 35.26 03.25.06 Nick Sutherland
100 Back 1:21.46 1991 Nick Jarmon
50 Breast 39.77 1984 Craig Myhre
100 Breast 1:27.20 1984 Craig Myhre
50 Fly 34.98 01.29.00 Cameron Ecret
100 Fly 1:20.66 11.19.99 Cameron Ecret
100 IM 1:19.32 01.29.00 Cameron Ecret
200 IM 2:52.47 01.29.00 Cameron Ecret
200 Free Relay 2:33.44 01.13.07 Tyson Karstetter, Kaelan Connacher, Corey Bradshaw, Brenden Eslick
200 Medley Relay 2:50.65 02.17.07 Kaelan Connacher, Tyson Karstetter, Brenden Eslick, Corey Bradshaw










 

AGE: 11 - 12

Event Time Date Name
50 Free 25.97 03.27.09 Brenden Eslick
100 Free 55.97 02.27.09 Brenden Eslick
200 Free 2:04.53 02.27.09 Brenden Eslick
500 Free 5:37.25 02.27.09 Brenden Eslick
1000 Free 12:24.06 12.06.08 Brenden Eslick
1650 Free 27:31.21 12.04.04 Evan McFarland
50 Back 32.30 03.07.09 Brenden Eslick
100 Back 1:09.05 03.07.09 Brenden Eslick
200 Back 2:27.97 01.10.09 Brenden Eslick
50 Breast 34.01 1986 Craig Myhre
100 Breast 1:11.10 1986 Craig Myhre
200 Breast 2:48.95 01.28.07 Keegan McElligott
50 Fly 29.79 1993 Mike Lucero
100 Fly 1:10.04 01.10.09 Brenden Eslick
200 Fly 3:40.48 12.04.04 Evan McFarland
100 IM 1:09.57 03.07.09 Brenden Eslick
200 IM 2:26.31 02.27.09 Brenden Eslick
400 IM 5:09.44 03.07.09 Brenden Eslick
200 Free Relay 2:10.38 01.10.09 Brenden Eslick, Kaelan Connacher, Corey Bradshaw, Blaine Lee
200 Medley Relay 2:32.00 01.10.09 Brenden Eslick, Kaelan Connacher, Corey Bradsahw, Blaine Lee










 

AGE: 13 - 14

Event Time Date Name
50 Free 23.20 1995 Nick Jarman
100 Free 51.16 1995 Nick Jarmen
200 Free 2:03.51 1978 Todd Collier
500 Free 5:35.16 1983 Pete Rogers
1000 Free      
1650 Free      
50 Back      
100 Back 1:00.70 1999 Mike Maier
200 Back 2:12.12 03.12.99 Mike Maier
50 Breast      
100 Breast 1:03.05 1995 Nick Jarmon
200 Breast 2:17.00 1995 Nick Jarmon
50 Fly      
100 Fly 1:01.40 11.22.98 Cassius Ledeboer
200 Fly 2:33.75 01.22.99 Willie Ecret
200 IM 2:14.70 1984 Brenden Eslick
400 IM 5:09.58 02.27.99 Willie Ecret
200 Free Relay      
200 Medley Relay      










 

AGE: 15 & over

Event Time Date Name
50 Free 21.00 1996 Aaron Fitterer
100 Free 47.49 1995 Marshall McKean
200 Free 1:45.91 04.27.98 Nick Jarmon
500 Free 4:29.10 1989 Pete Rogers
1000 Free 11:36.39 12.04.04 Mario Polito
1650 Free 19.06.36 12.04.04 Mario Polito
50 Back 29.57  03.11.06  Jeremy Grant 
100 Back 59.26 06.30.00 Mike Maier
200 Back 2:11.62 06.30.00 Mike Maier
50 Breast      
100 Breast 1:00.41 04.27.98 Nick Jarmon
200 Breast 2:13.58 04.27.98 Nick Jarmon
50 Fly      
100 Fly 53.40 1995 Jason Green
200 Fly 2:12.07 03.12.99 Cassius Ledeboer
200 IM 1:59.76 04.27.98 Nick Jarmon
400 IM 4:30.10 1993 Nick Jarmon
200 Free Relay      
200 Medley Relay