SCY Women

MLMR Women’s Yards Records

Moses Lake Manta Rays

Short Course Yards

 

AGE: 8 & Under

Event Time Date Name
25 Free 14.48 12.01.07 Natalie Polito
50 Free 33.80 11.30.07 Natalie Polito
100 Free 1:21.20 11.30.07 Natalie Polito
25 Back 18.89 12.01.07 Natalie Polito
50 Back 42.13 03.24.07 Natalie Polito
100 Back 1:44.91 02.23.07 Hailey Toliver
25 Breast 21.69 11.30.07 Natalie Polito
50 Breast 49.53 11.30.07 Natalie Polito
25 Fly 17.23 12.01.07 Natalie Polito
50 Fly 40.16 03.24.07 Natalie Polito
100 Fly 1:56.27 02.23.07 Hailey Tolliver
100 IM 1:29.19 11.30.07 Natalie Polito
100 Free Relay 1:13.53 2.10.07 Elly Johnson, Natalie Polito, Nicole Eslick, Addison Fair
100 Medley Relay 1:23.54 01:13.07 Nicole Eslick, Joelle Garrett, Addison Fair, Natalie Polito
200 Free Relay 2:44.61 02.17.07 Addison Fair, Nicole Eslick, Hailey Tolliver, Natalie Polito
200 Medley Relay 3:08.49 02.17.07 Addison Fair, Nicole Eslick, Hailey Tolliver, Natalie Polito







 

AGE: 9 - 10

Event Time Date Name
50 Free 27.22 02.25.05 Natilee Ruiz
100 Free 59.32 03.18.05 Natilee Ruiz
200 Free 2:09.13 03.18.05 Natilee Ruiz
500 Free 6:30.94 01.09.09 Joelle Garrett
50 Back 30.38 03.18.05 Natilee Ruiz
100 Back 1:05.63 03.18.05 Natilee Ruiz
50 Breast 37.61 02.25.05 Natilee Ruiz
100 Breast 1:23.03 01.10.04 Erica Anderson
50 Fly 32.89 01.28.05 Natilee Ruiz
100 Fly 1:16.45 01.28.05 Natilee Ruiz
100 IM 1:09.40 02.25.05 Natilee Ruiz
200 IM 2:28.02 03.18.05 Natilee Ruiz
200 Free Relay 2:37.77 01.10.09 Joelle Garrett, Krista Hutsell, Anna Fair, Addison Fair
200 Medley Relay 2:56.49 12.09.07 Jalen Garza, Joelle Garrett, Kelly Garrett, Megan Harder







 

AGE: 11 - 12

Event Time Date Name
50 Free 25.81 11.05.05 Natilee Ruiz
100 Free 55.98 02.24.06 Natilee Ruiz
200 Free 2:07.88 11.05.05 Natilee Ruiz
500 Free 5:37.64 02.24.06 Natilee Ruiz
1000 Free 12:39.41 01.07.07 Courtney Schwiesow
1650 Free 20.45.19 01.28.07 Courtney Schwiesow
50 Back 29.17 01.27.06 Natilee Ruiz
100 Back 1:03.12 01.27.06 Natilee Ruiz
200 Back 2:45.96 01.28.07 Courtney Schwiesow
50 Breast 33.71 03.18.05 Erica Anderson
100 Breast 1:13.83 02.25.05 Erica Anderson
200 Breast 2:50.05 12.04.04 Erica Anderson
50 Fly 30.65 11.05.05 Natilee Ruiz
100 Fly 1:09.87 11.05.05 Natilee Ruiz
200 Fly 3:05.52 01.10.09 Kelly Garrett
100 IM 1:04.40 02.24.06 Natilee Ruiz
200 IM 2:18.97 02.24.06 Natilee Ruiz
400 IM 5:42.52 02.23.07 Courtney Schwiesow
200 Free Relay 2:10.23 01.13.07 Courtney Schwiesow, Victoria Dalrymple, Amber Garrett, Grace Hochstatter
200 Medley Relay 2:32.41 01.13.07 Grace Hochstatter, Amber Garrett, Victoria Dalrymple, Courtney Schwiesow







 

AGE: 13 - 14

Event Time Date Name
50 Free 25.96 1999 Kayla Littlefield
100 Free 57.12 03.25.06 Catherine Polito
200 Free 2:03.24 02.24.06 Catherine Polito
500 Free 5:23.26 02.24.06 Catherine Polito
1000 Free 11:19.90 11.22.08 Courtney Schwiesow
1650 Free 18:32.42 02.27.09 Courtney Schwiesow
50 Back 31.62 04.23.04 Stephanie McFarland
100 Back 1:04.45 10.29.04 Stephanie McFarland
200 Back 2:19.91 02.24.06 Catherine Polito
50 Breast 35.87 02.26.05 Cari Cortez
100 Breast 1:10.03 02.27.09 Courtney Schwiesow
200 Breast 2:30.22 03.07.09 Courtney Schwiesow
50 Fly 29.69 04.23.04 Stephanie McFarland
100 Fly 1:02.09 1999 Kayla Littlefield
200 Fly 2:24.46 1995 Candace Ecret
200 IM 2:15.31 03.17.06 Catherine Polito
400 IM 4:52.84 02.27.09 Courtney Schwiesow
200 Free Relay 1:58.03 01.10.09 Rachel Horning, Courtney Schwiesow Amber Garrett, Grace Hochstatter
200 Medley Relay 2:12.69 01.10.09 Rachel Horning, Courtney Schwiesow, Amber Garrett, Grace Hochstatter







AGE: 15 & over

Event Time Date Name
50 Free 24.10 1995 VaLynn Grant
100 Free 52.85 1995 VaLynn Grant
200 Free 1:58.69 1995 VaLynn Grant
500 Free 5:18.97 11.15.08 Megan Schuh
1000 Free 11:10.33 11.22.08 Megan Schuh
1650 Free 18:23.15 01.10.09 Megan Schuh
50 Back      
100 Back 1:03.78 03.18.05 Stephanie McFarland
200 Back 2:15.56 11.22.08 Megan Schuh
50 Breast      
100 Breast 1:06.10 03.16.99 Amanda Grant
200 Breast 2:27.69 03.16.99 Amanda Grant
50 Fly      
100 Fly 1:01.30 06.30.00 Candace Ecret
200 Fly 2:15.23 06.30.00 Candace Ecret
200 IM 2:15.46 06.28.02 Amanda Grant
400 IM 4:51.98 03.12.99 Candace Ecret
200 Free Relay 1:23.71 02.17.07 Hannah Grigg, Cari Cortez, Megan Schuh, Catherine Polito
200 Medley Relay 2:02.53 02.17.07 Hannah Grigg, Cari Cortez, Megan Schuh, Catherine Polito